Call : 08037261808
Specification | |||
Test Item | Unit | Test Method | Specification |
Color | APHA | ASTM D1209 | Max 50 |
Viscosity(100) | cSt | ASTM D445 | 2150 - 2700 |
Molecular Weight | - | GPC | 2050 - 2300 |
Dispersity(Mw/Mn) | - | GPC | Max 2.80 |
Flash Point(COC) | ASTM D93 | Min 180 | |
Acid Value | mgKOH/g | ASTM D664 | Max 0.01 |
Water | Wt-ppm | ASTM D6304 | Max 40 |
![]() |
DHRUVI ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |