Call : 08037261808
Density at 15 C, kg/L | 0.876 |
Viscosity, Kinematic, cSt at 40 C | 112 |
Viscosity, Kinematic, cSt at 100 C | 14.8 |
Viscosity Index | 138 |
Cold Cranking Viscosity, cP at -20 C | 6,387 |
Ca content, Mass % | 0.363 |
Zinc, Mass % | 0.109 |
Phosphorus, Mass % | 0.099 |
Sulphated Ash, Mass % | 1.4 |
Total Base Number (TBN) | 12.9 |
![]() |
DHRUVI ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |