Specifications:
Appearance | White, Fluffy powder |
Solubility | When neutralized with alkali hydroxide or amine it dissolves in water, alcohol and gylcerin |
Odor | Slightly Acidic |
Loss on drying | Not more than 2.0 % w/w |
Bulk density | Between 0.19 to 0.27 |
Ph (1% soln. in water) | Between 2.50 to 3.0 |
Heavy metal (as Pb) | Not more than 10 ppm |
Arsenic (as As) | Not more than 2 ppm |
Viscosity (0.5 degree w/v in water,spindle no 7, 20 RPM at 25 degree C) | Not less than 56.0% and Not more than 68.0 % w/w of free carboxylic acid group |
Clarity of 0.5 % w/v solution in reference with water t 420 nm spectrophotometer | Not less than 85 % |
Residual Solvents | Not more than 3000 ppm Not more than 3000 ppm |
![]() |
DHRUVI ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |